FARES to/from MSP >> Minneapolis/St. Paul International Airport
$
44
One-Way to / from MSP
Adults | Mayo Clinic /OMC Employee |
Seniors (65 & older) |
Children (12 & under) |
Same Day Round-Trip |
---|---|---|---|---|
$44 | $37 | $42 | $36 | $64 |
There is an additional $10 fee for our 12:30 am South Bound Shuttle and 3:15 am North Bound shuttle
FARES to/from RST >> Rochester International Airport
$
20
One-Way to / from RST
DOWNTOWN ROCHESTER |
NORTHWEST ROCHESTER |
$20 | $25 |
ROCHESTER >> MSP
DEPART
Downtown Rochester |
DEPART
Northwest Rochester |
ARRIVE
Terminal 1 (Lindbergh) |
ARRIVE
Terminal 2 (Humphrey) |
ARRIVE
Mall of America |
---|---|---|---|---|
3:15 am* | 3:30 am* | 4:55 am* | 5:05 am* | 5:15 am* |
5:15 am | 5:30 am | 6:55 am | 7:05 am | 7:15 am |
6:15 am** | 6:30 am** | 7:55 am** | 8:05 am** | 8:15 am** |
7:15 am | 7:30 am | 8:55 am | 9:05 am | 9:15 am |
8:15 am # | 8:30 am # | 9:55 am # | 10:05 am # | 10:15 am # |
9:15 am | 9:30 am | 10:55 am | 11:05 am | 11:15 am |
10:15 am | 10:30 am | 11:55 am | 12:05 am | 12:15 am |
11:15 am | 11:30 am | 12:55 pm | 1:05 pm | 1:15 pm |
12:15 pm *** | 12:30 pm *** | 1:55 pm*** | 2:05 pm *** | 2:15 pm *** |
1:15 pm | 1:30 pm | 2:55 pm | 3:05 pm | 3:15 pm |
2:15 pm | 2:30 pm | 3:55 pm | 4:05 pm | 4:15 pm |
3:15 pm | 3:30 pm | 4:55 pm | 5:05 pm | 5:15 pm |
4:15pm | 4:30 pm | 5:55 pm | 6:05 pm | 6:15 pm |
5:15 pm # | 5:30 pm # | 6:55 pm # | 7:05 pm # | 7:15 pm # |
6:15 pm *** | 6:30 pm *** | 7:55 pm *** | 8:05 pm *** | 8:15 pm *** |
MSP >> ROCHESTER
DEPART
Mall of America |
DEPART
Terminal 2 (Humphrey) |
DEPART
Terminal 1 (Lindbergh) |
ARRIVE
Northwest Rochester |
ARRIVE
Downtown Rochester |
---|---|---|---|---|
XXX | 12:10 am * | 12:30 am * | 1:55 am * | 2:10 am * |
7:30 am | 7:40 am | 8:00 am | 9:25 am | 9:40 am |
8:30 am** | 8:40 am** | 9:00 am** | 10:25 am** | 10:40 am** |
9:30 am | 9:40 am | 10:00 am | 11:25 am | 11:40 am |
10:30 am # | 10:40 am # | 11:00 am # | 12:25 pm # | 12:40 pm # |
11:30 am | 11:40 am | 12:00 pm | 1:25 pm | 1:40 pm |
12:30 pm | 12:40 pm | 1:00 pm | 2:25 pm | 2:40 pm |
1:30 pm | 1:40 pm | 2:00 pm | 3:25 pm | 3:40 pm |
2:30 pm *** | 2:40 pm *** | 3:00 pm *** | 4:25 pm *** | 4:40 pm *** |
3:30 pm | 3:40 pm | 4:00 pm | 5:25 pm | 5:40 pm |
4:30 pm | 4:40 pm | 5:00 pm | 6:25 pm | 6:40 pm |
5:30 pm | 5:40 pm | 6:00 pm | 7:25 pm | 7:40 pm |
6:30 pm | 6:40 pm | 7:00 pm | 8:25 pm | 8:40 pm |
7:30 pm # | 7:40 pm # | 8:00 pm # | 9:25 pm # | 9:40 pm # |
8:30 pm *** | 8:40 pm *** | 9:00 pm *** | 10:25 pm *** | 10:40 pm *** |
- Please make sure you choose a shuttle that will arrive at MSP 1 -1/2 hours before your flight if it is domestic and 2- 1/2 hours for international.
- Shuttle reservations booked with less time than recommended are done so at the passengers own risk of not making the flight.
- All reservations must be canceled 12 or more hours before the scheduled reservation time to avoid charges.
- Reservations canceled with less than 12 hours before the scheduled time will be given an open ticket to be used on a future reservation, however no refund will be offered.
- * MSP departure at 12:30 am and Rochester Departure at 3:15 am base price is $54. 7 Days a week starting March 20th
- ** These trips are Monday – Friday (No Weekend Service) Starting April 3rd
- *** These trips are Sunday – Friday (No Saturday Service)
- # – Operated select days of the week.